Our hire fleet:



We currently have 2 campervans and 2 motorhomes in our hire fleet - all are modern, well equiped and very easy to drive, meaning they are ideal for exploring Scotland and the Highlands and Islands.
Have a look at the comparison table below to help you decide which is the right choice for you, or click on the pictures above for more detailed information about each vehicle.
| Applecross Campervan | Kintail Campervan | Rannoch Motorhome | Sutherland Motorhome | |
| Maximum Seating Capacity | 5 | 5 | 4 | 6 |
| Maximum Number of Berths | 2 | 3/4 | 4 | 6 |
| Awning Available | Yes | Yes | No | No |
| Maximum Number of Berths with Awning | 5 | 5 | N/A | N/A |
| Transmission | Automatic | Manual | Manual | Manual |
| Fuel | Petrol | Diesel | Diesel | Diesel |
| Hot Water | No | No | Yes | Yes |
| Full Bathroom (Toilet/Shower/Sink) on board | No | No | Yes | Yes |
| Gas Hob | 2 Burner | 2 Burner | 3 Burner | 3 Burner |
| Gas Oven | No | No | Yes | Yes |
| Gas Grill | No | No | Yes | Yes |
| Microwave | No | No | Yes | No |
| Fridge | 40l | 40l | 70l | 50l |
| Freezer Compartment | Yes | Yes | Yes | Yes |
| Heating | Webasto Warm Air Heating | Webasto Warm Air Heating | LPG Central Heating | LPG Central Heating |
| Pets Welcome | Yes | Please Contact Us |
No | No |
Because the campervans and motorhomes can be tailored to suit most holiday needs whatever your plans, they really are a great way to go exploring. More information on each particular vehicle can be found by clicking on the pictures above but if you are still not quite sure which vehicle would be best for you, please get in touch and we can help talk through some of the features in more detail so you can make a more informed choice depending upon your circumstances and travel plans.




